- Alternative Energy Generators[6]
- Generator Parts & Accessories[1]
- Other Energy Related Products[2]
- Remote Control[2]
- Solar Controllers[2]
- Inverters & Converters[6]
- Other Generators[2]
- Solar Cells[6]
- Road Stud[4]
- Solar Energy Systems[6]
- Uninterrupted Power Supply (UPS)[6]
- Storage Batteries[6]
- Primary & Dry Batteries[1]
- Rechargeable Batteries[6]
- Contact Person : Ms. Zhu Jenner
- Company Name : Foshan Ouyad Electronic Co., Ltd.
- Tel : 86-757-88708986
- Fax : 86-757-89914231-802
- Address : Guangdong,Foshan,Building 4, Area D, New lighting Source Industrial Base, South Luocun Road, Luocun Town, Nanhai District, Foshan City, Guangdong Province, China.
- Country/Region : China
- Zip : 528226
Related Product Searches:Home UPS,High Quality,Home inverter ups, ups,NC series
Our home inverter capacity :12v-600w,24v-1kw,24v-1.5kw 48v-2kw,48v-3kw 48v-5kw,96v-7kw ,96v-10kw,192v-15kw,192v-20kw .
our quality control as follower:
3. Specification(600W-5KW) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Model | NC3032 | NC4032 | NC5032 | ||||
Capacity (W) | 3000 | 4000 | 5000 | ||||
Input | Voltage range | 90V-280V AC | |||||
Frequency range | 40-70HZ | ||||||
Output | AVR | Four steps AVR, 220v±10% | |||||
Inversion voltage | 220V±3% | ||||||
Inversion frequency | 50HZ±2% | ||||||
DC voltage | 48V | 48V | 48V | ||||
O/P waveform | Pure sine wave | ||||||
THD | ≤3% | ||||||
Transfer time | ≤4ms automatic transfer | ||||||
Recharge current | 5A-10A | ||||||
Transfer efficiency | 75%-80% | ||||||
Protection | Protection against overload, short-circuit, and high & low voltage | ||||||
Communication ports | RS 232 or SNMP card (optional) | ||||||
Unit size (mm) | 480*240*370 | 555*260*440 | |||||
Shipping size(mm) | 580*360*470 | 740*470*680 | |||||
N.W(KG) | 24.4 | ||||||
Model | NC7042 | NC1043 | |||||
Capacity (W) | 7000 | 10000 | |||||
Input | Voltage range | 165-275 AC | |||||
Frequency range | 40-70HZ | ||||||
Output | Inversion voltage | 220V±3% | |||||
3. Specification(7KW,10KW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Home UPS